Commercial Series Fiberglass Internal Halyard Flagpoles with Stainless Steel Winch
Commercial Series Fiberglass Internal Halyard Flagpoles
Unit of Measure
| Items |
/Asset/winch-jpg.jpg C-50-I Commercial Series 50 Feet (ft) Exposed Height Fiberglass Internal Halyard Flagpole with Stainless Steel Winch List Price QUOTE
|
/Asset/winch-jpg.jpg C-60-I Commercial Series 60 Feet (ft) Exposed Height Fiberglass Internal Halyard Flagpole with Stainless Steel Winch List Price QUOTE
|
||
| Brands | N/A Embassy Flag | |||
| Exposed Height | N/A 50 ft | N/A 60 ft | ||
| Butt Diameter | N/A 10 in | N/A 10.5 in | ||
| Top Diameter | N/A 4.4 in | |||
| Unflagged Maximum Wind Speed | N/A 120 mph | |||
| Flagged Maximum Wind Speed | N/A 90 mph | |||
| Recommended Flag Size | N/A 8 x 12 ft | N/A 10 x 15 ft | ||
| Maximum Suggested Flag Size | N/A 15 x 25 ft | |||
| Shipping Weight | N/A 575 Pound | N/A 715 Pound | ||
| Material | N/A Fiberglass | |||
|
|
||||





