Hurricane Series External Halyard Ground Set Cone Tapered Aluminum Flagpoles
Aluminum Flagpoles
Unit of Measure
Items |
![]() ECH25 Hurricane Series 20 Foot (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
![]() ECH30 Hurricane Series 30 Foot (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
![]() ECH35 Hurricane Series 35 Foot (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
![]() ECH40 Hurricane Series 40 Foot (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
![]() ECH50 Hurricane Series Foot (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
|||||
Brands | N/A Embassy Flag | |||||||||
Exposed Height | N/A 25 ft | N/A 30 ft | N/A 35 ft | N/A 40 ft | N/A 50 ft | |||||
Overall Length | N/A 27 ft | N/A 33 ft | N/A 38-1/2 ft | N/A 44 ft | N/A 55 ft | |||||
Number Of Sections | N/A 1 | N/A 2 | N/A 2 | N/A 2 | N/A 3 | |||||
Butt Diameter | N/A 6 in | N/A 6 in | N/A 8 in | N/A 8 in | N/A 10 in | |||||
Top Diameter | N/A 3-1/2 in | N/A 3-1/2 in | N/A 3-1/2 in | N/A 3-1/2 in | N/A 4 in | |||||
Wall Thickness | N/A 0.25 in | N/A 0.25 in | N/A 0.25 in | N/A 0.25 in | N/A 0.31 in | |||||
Unflagged Maximum Wind Speed | N/A 255 mph | N/A 241 mph | N/A 255 mph | N/A 231 mph | N/A 230 mph | |||||
Flagged Maximum Wind Speed | N/A 150+ mph | N/A 150+ mph | N/A 150 mph | N/A 150 mph | N/A 150 mph | |||||
Suggested Flag Size | N/A 4 x 6 ft | N/A 5 x 8 ft | N/A 6 x 10 ft | N/A 8 x 12 ft | N/A 10 x 15 ft | |||||
Shipping Weight | N/A 239 lb | N/A 322 lb | N/A 351 lb | N/A 399 lb | N/A 661 lb | |||||
Material | N/A Aluminum | |||||||||
Standard Accessories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|