Double Mast Nautical Series External Halyard Ground Set Cone Tapered Aluminum Flagpoles with Yardarm and Gaff
Aluminum Flagpoles
Unit of Measure
| Items |
/ImgCustom/20/placeholder_notavailable.gif ECPDM20 Double Mast Nautical Series 20 Feet (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole with Yardarm and Gaff List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif ECPDM25 Double Mast Nautical Series 25 Feet (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole with Yardarm and Gaff List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif ECPDM30 Double Mast Nautical Series 30 Feet (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole with Yardarm and Gaff List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif ECPDM35 Double Mast Nautical Series 35 Feet (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole with Yardarm and Gaff List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif ECPDM40 Double Mast Nautical Series 40 Feet (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole with Yardarm and Gaff List Price QUOTE
|
|||||
| Brands | N/A Embassy Flag | |||||||||
| Exposed Height | N/A 20 ft | N/A 25 ft | N/A 30 ft | N/A 35 ft | N/A 40 ft | |||||
| Overall Length | N/A 23 ft | N/A 27 ft | N/A 33 ft | N/A 38-1/2 ft | N/A 44 ft | |||||
| Number Of Sections | N/A 1 | N/A 1 | N/A 1 | N/A 2 | N/A 2 | |||||
| Butt Diameter | N/A 5 in | N/A 6 in | N/A 6 in | N/A 7 in | N/A 8 in | |||||
| Top Diameter | N/A 3 in | N/A 3-1/2 in | N/A 3-1/2 in | N/A 3-1/2 in | N/A 3-1/2 in | |||||
| Wall Thickness | N/A 0.188 in | |||||||||
| Yardarm Length | N/A 6 ft | N/A 6-1/2 ft | N/A 8-1/2 ft | N/A 9-1/2 ft | N/A 11 ft | |||||
| Gaff Length | N/A 5 ft | N/A 5-1/2 ft | N/A 6-1/2 ft | N/A 7-1/2 ft | N/A 11 ft | |||||
| Gaff Butt Diameter | N/A 3-1/2 in | |||||||||
| Gaff Top Diameter | N/A 2 in | |||||||||
| Yardarm Center Diameter | N/A 3-1/2 in | |||||||||
| Yardarm End Diameter | N/A 2 in | |||||||||
| Material | N/A Aluminum | |||||||||
| Shipping Weight | N/A 284 lb | N/A 330 lb | N/A 391 lb | N/A 438 lb | N/A 495 lb | |||||
| Standard Accessories |
N/A
|
|||||||||
|
|
||||||||||





