Deluxe IH Series Internal Halyard Ground Set Cone Tapered Aluminum Flagpoles with M-Winch System
Aluminum Flagpoles
Unit of Measure
| Items |
/ImgCustom/20/placeholder_notavailable.gif ECX20IH Deluxe IH Series 20 Foot (ft) Exposed Height Internal Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif EC20IH Deluxe IH Series 20 Foot (ft) Exposed Height Internal Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif ECX25IH Deluxe IH Series 25 Foot (ft) Exposed Height Internal Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif ECXA25IH Deluxe IH Series 25 Foot (ft) Exposed Height Internal Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif EC25IH Deluxe IH Series 25 Foot (ft) Exposed Height Internal Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
|||||
| Brands | N/A Embassy Flag | |||||||||
| Exposed Height | N/A 20 ft | N/A 20 ft | N/A 25 ft | N/A 25 ft | N/A 25 ft | |||||
| Overall Length | N/A 23 ft | N/A 23 ft | N/A 27 ft | N/A 27 ft | N/A 27 ft | |||||
| Number Of Sections | N/A 1 | |||||||||
| Butt Diameter | N/A 5 in | N/A 5 in | N/A 5 in | N/A 5 in | N/A 6 in | |||||
| Top Diameter | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3-1/2 in | |||||
| Wall Thickness | N/A 0.125 in | N/A 0.188 in | N/A 0.125 in | N/A 0.156 in | N/A 0.188 in | |||||
| Unflagged Maximum Wind Speed | N/A 250 mph | N/A 315 mph | N/A 144 mph | N/A 192 mph | N/A 222 mph | |||||
| Flagged Maximum Wind Speed | N/A 120+ mph | N/A 120+ mph | N/A 104 mph | N/A 117 mph | N/A 120+ mph | |||||
| Suggested Flag Size | N/A 3 x 5 ft | N/A 3 x 5 ft | N/A 4 x 6 ft | N/A 4 x 6 ft | N/A 4 x 6 ft | |||||
| Shipping Weight | N/A 129 lb | N/A 147 lb | N/A 139 lb | N/A 157 lb | N/A 195 lb | |||||
| Material | N/A Aluminum | |||||||||
| Standard Accessories |
N/A
|
|||||||||
| Note | N/A | |||||||||
|
|
||||||||||





