Commercial Super Series Fiberglass Internal Halyard Flagpoles with Rope Clutch
Commercial Series Fiberglass Internal Halyard Flagpoles
Unit of Measure
| Items |
/Asset/Heavy-Rope-Clutch-Assembly.jpg CS60J Commercial Super Series 60 Feet (ft) Exposed Height Fiberglass Internal Halyard Flagpole with Rope Clutch List Price QUOTE
|
/Asset/Heavy-Rope-Clutch-Assembly.jpg CS70J Commercial Super Series 70 Feet (ft) Exposed Height Fiberglass Internal Halyard Flagpole with Rope Clutch List Price QUOTE
|
/Asset/Heavy-Rope-Clutch-Assembly.jpg CS80J Commercial Super Series 80 Feet (ft) Exposed Height Fiberglass Internal Halyard Flagpole with Rope Clutch List Price QUOTE
|
/Asset/Heavy-Rope-Clutch-Assembly.jpg CS90J Commercial Super Series 90 Feet (ft) Exposed Height Fiberglass Internal Halyard Flagpole with Rope Clutch List Price QUOTE
|
/Asset/Heavy-Rope-Clutch-Assembly.jpg CS100J Commercial Super Series 100 Feet (ft) Exposed Height Fiberglass Internal Halyard Flagpole with Rope Clutch List Price QUOTE
|
|||||
| Brands | N/A Embassy Flag | |||||||||
| Exposed Height | N/A 60 ft | N/A 70 ft | N/A 80 ft | N/A 90 ft | N/A 100 ft | |||||
| Butt Diameter | N/A 16 in | N/A 16 in | N/A 16.75 in | N/A 17.5 in | N/A 17.75 in | |||||
| Top Diameter | N/A 7 in | |||||||||
| Unflagged Maximum Wind Speed | N/A 120 mph | |||||||||
| Flagged Maximum Wind Speed | N/A 110 mph | |||||||||
| Recommended Flag Size | N/A 15 x 25 ft | N/A 15 x 25 ft | N/A 15 x 25 ft | N/A 20 x 30 ft | N/A 20 x 30 ft | |||||
| Holiday Flag Size | N/A 20 x 38 ft | N/A 20 x 38 ft | N/A 20 x 38 ft | N/A 30 x 50 ft | N/A 30 x 50 ft | |||||
| Shipping Weight | N/A 900 Pound | N/A 975 Pound | N/A 1375 Pound | N/A 1675 Pound | N/A 2075 Pound | |||||
| Material | N/A Fiberglass | |||||||||
| Accessories | N/A Heavy Rope Clutch Assembly | |||||||||
|
|
||||||||||





