Atlas Series External Halyard Ground Set Cone Tapered Aluminum Flagpoles
Aluminum Flagpoles
Unit of Measure
Items |
/Asset/atlas-jpg.jpg ECSA20 Atlas Series 20 Foot (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
/Asset/atlas-jpg.jpg ECSA25 Atlas Series 25 Foot (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
/Asset/atlas-jpg.jpg ECXA25 Atlas Series 25 Foot (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
/Asset/atlas-jpg.jpg ECXA30 Atlas Series 30 Foot (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
/Asset/atlas-jpg.jpg ECL30 Atlas Series 30 Foot (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole List Price QUOTE
|
|||||
Brands | N/A Embassy Flag | |||||||||
Exposed Height | N/A 20 ft | N/A 25 ft | N/A 25 ft | N/A 30 ft | N/A 30 ft | |||||
Overall Length | N/A 22 ft | N/A 27 ft | N/A 27 ft | N/A 33 ft | N/A 33 ft | |||||
Number Of Sections | N/A 1 | N/A 1 | N/A 1 | N/A 1 2 | N/A 1 | |||||
Butt Diameter | N/A 4 in | N/A 4 in | N/A 5 in | N/A 5 in | N/A 5 in | |||||
Top Diameter | N/A 2-3/8 in | N/A 2-3/8 in | N/A 3 in | N/A 3 in | N/A 3 in | |||||
Wall Thickness | N/A 0.125 in | N/A 0.125 in | N/A 0.156 in | N/A 0.156 in | N/A 0.188 in | |||||
Unflagged Maximum Wind Speed | N/A 152 mph | N/A 113 mph | N/A 183 mph | N/A 119 mph | N/A 131 mph | |||||
Flagged Maximum Wind Speed | N/A 110 mph | N/A 88 mph | N/A 120 mph | N/A 95 mph | N/A 100 mph | |||||
Suggested Flag Size | N/A 3 x 5 ft | N/A 4 x 6 ft | N/A 4 x 6 ft | N/A 5 x 8 ft | N/A 5 x 8 ft | |||||
Material | N/A Aluminum | |||||||||
Shipping Weight | N/A 92 lb | N/A 112 lb | N/A 147 lb | N/A 162 lb | N/A 180 lb | |||||
Standard Accessories |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Note | N/A | N/A | N/A |
N/A
Flagpole models available in both one and two section styles; please specify. when placing your order. Single section pole(s) will be shipped if not specified. |
N/A | |||||
|