
| Items |
ECXP20-Y Single Mast Nautical Series 20 Feet (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole with Yardarm List Price QUOTE
|
ECP20-Y Single Mast Nautical Series 20 Feet (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole with Yardarm List Price QUOTE
|
ECXP25-Y Single Mast Nautical Series 25 Feet (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole with Yardarm List Price QUOTE
|
ECXAP25-Y Single Mast Nautical Series 25 Feet (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole with Yardarm List Price QUOTE
|
ECP25-Y Single Mast Nautical Series 25 Feet (ft) Exposed Height External Halyard Ground Set Cone Tapered Aluminum Flagpole with Yardarm List Price QUOTE
|
|||||
| Description | N/A | |||||||||
| Brands | N/A Embassy Flag | |||||||||
| Exposed Height | N/A 20 ft | N/A 20 ft | N/A 25 ft | N/A 25 ft | N/A 25 ft | |||||
| Overall Length | N/A 23 ft | N/A 23 ft | N/A 27 ft | N/A 27 ft | N/A 27 ft | |||||
| Number Of Sections | N/A 1 | |||||||||
| Butt Diameter | N/A 5 in | N/A 5 in | N/A 5 in | N/A 5 in | N/A 6 in | |||||
| Top Diameter | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3 in | N/A 3-1/2 in | |||||
| Wall Thickness | N/A 0.125 in | N/A 0.188 in | N/A 0.125 in | N/A 0.156 in | N/A 0.188 in | |||||
| Yardarm Length | N/A 6 ft | N/A 6 ft | N/A 6-1/2 ft | N/A 6-1/2 ft | N/A 6-1/2 ft | |||||
| Yardarm Center Diameter | N/A | |||||||||
| Yardarm End Diameter | N/A | |||||||||
| Material | N/A Aluminum | |||||||||
| Shipping Weight | N/A 155 lb | N/A 173 lb | N/A 167 lb | N/A 185 lb | N/A 233 lb | |||||
| Standard Accessories |
N/A
|
|||||||||
| Note | N/A | |||||||||
|
|
||||||||||