
| Items |
NWCH6 3/16 Inch (in) Diameter Polyester Wire Center Halyard List Price QUOTE
|
NWCH8 1/4 Inch (in) Diameter Polyester Wire Center Halyard List Price QUOTE
|
NWCH10 5/16 Inch (in) Diameter Polyester Wire Center Halyard List Price QUOTE
|
NWCH12 3/8 Inch (in) Diameter Polyester Wire Center Halyard List Price QUOTE
|
||||
| Description | N/A | |||||||
| Brands | N/A Embassy Flag | |||||||
| Diameter | N/A 3/16 in | N/A 1/4 in | N/A 5/16 in | N/A 3/8 in | ||||
| Weight (Cut-To-Length) | N/A 0.3 lb | N/A 0.3 lb | N/A 0.4 lb | N/A 0.4 lb | ||||
| Weight (Spool) | N/A 32 lb | N/A 35 lb | N/A 21 lb | N/A 26 lb | ||||
| Length Per Spool | N/A 1000 ft | N/A 1000 ft | N/A 500 ft | N/A 500 ft | ||||
| Material | N/A Polyester | |||||||
| Finish | N/A Black Bronze Silver White | |||||||
| Features | N/A Wire Center | |||||||
| Note |
N/A
Cut-To-Length - Priced Per Foot Spools - Priced Per Spool |
|||||||
|
|
||||||||